top of page
Bactérias | Método | 2019-2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
Pasteurella pneumotropica | PCR | 0/14 | 0/5 | 0/9 | 0/3 |
Mycoplasma pulmonis | PCR | 0/14 | 0/5 | 0/9 | 0/3 |
Helicobacter spp. | PCR | 0/14 | 0/5 | 1/9 | 0/3 |
Corynebacterium kuscheri | PCR | 0/14 | 0/5 | 0/9 | 0/3 |
Endoparasitas | Método | 2019-2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
Syphacia spp. | MICROSCOPIA | 0/14 | 0/5 | 0/9 | 0/3 |
Spironucleus muris | MICROSCOPIA | 0/14 | 0/5 | 0/9 | 0/3 |
Giardia muris | MICROSCOPIA | 0/14 | 0/5 | 0/9 | 0/3 |
Entamoeba spp. | MICROSCOPIA | 1/14 | 0/5 | 0/9 | 0/3 |
Cryptosporidium spp. | MICROSCOPIA | 0/14 | 0/5 | 0/9 | 0/3 |
Aspiculuris tetraptera | MICROSCOPIA | 0/14 | 0/5 | 0/9 | 0/3 |
Spironucleus muris | PCR | 0/14 | 0/5 | 0/9 | 0/3 |
Ectoparasitas | Método | 2019-2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
Radfordia spp. | MICROSCOPIA | 0/14 | 0/5 | 0/9 | 0/3 |
Myocoptes musculinus | MICROSCOPIA | 0/14 | 0/5 | 0/9 | 0/3 |
Myobia musculi | MICROSCOPIA | 0/14 | 0/5 | 0/9 | 0/3 |
Vírus | Método | 2019-2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
Lymphocytic choriomeningitis (LCMV) | ELISA | 0/14 | 0/5 | 0/9 | 0/3 |
Ectromelia virus | ELISA | 0/14 | 0/5 | 0/9 | 0/3 |
bottom of page
