top of page
Bactérias | Método | 2019-2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|
Staphylococcus aureus | CULTURA | NR | 0/5 | 0/5 | 0/9 |
Pseudomonas aeruginosa | CULTURA | NR | 0/5 | 0/5 | 0/9 |
Klebsiella pneumoniae | CULTURA | NR | 0/5 | 0/5 | 0/9 |
Klebsiella oxytoca | CULTURA | NR | 0/5 | 0/5 | 0/9 |
Bordetella bronchiseptica | Cultura/ELISA | NR | 0/5 | 0/5 | 0/9 |
Salmonella spp. | CULTURA | 0/9 | 0/5 | 0/5 | 0/9 |
Proteus mirabilis | CULTURA | 0/9 | 0/5 | 0/5 | 0/9 |
Citrobacter rodentium | CULTURA | 0/9 | 0/5 | 0/5 | 0/9 |
Clostridium piliforme (CPIL) | ELISA | 0/9 | 0/5 | 0/5 | 0/9 |
Streptococcus pyogenes | PCR | 0/9 | 0/5 | 0/5 | 0/9 |
Streptococcus pneumoniae | PCR | 0/9 | 0/5 | 0/5 | 0/9 |
Streptobacillus moniliformis | PCR | 0/9 | 0/5 | 0/5 | 0/9 |
Pasteurella pneumotropica | PCR | 0/9 | 0/5 | 0/5 | 0/9 |
Mycoplasma pulmonis | PCR | 0/9 | 0/5 | 0/5 | 0/9 |
Helicobacter spp. | PCR | 0/9 | 0/5 | 0/5 | 1/9 |
Corynebacterium kuscheri | PCR | 0/9 | 0/5 | 0/5 | 0/9 |
Endoparasitas | Método | 2019-2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|
Syphacia spp. | MICROSCOPIA | 0/9 | 0/5 | 0/5 | 0/9 |
Spironucleus muris | MICROSCOPIA | 0/9 | 0/5 | 0/5 | 0/9 |
Giardia muris | MICROSCOPIA | 0/9 | 0/5 | 0/5 | 0/9 |
Entamoeba spp. | MICROSCOPIA | 1/9 | 0/5 | 0/5 | 0/9 |
Cryptosporidium spp. | MICROSCOPIA | 0/9 | 0/5 | 0/5 | 0/9 |
Aspiculuris tetraptera | MICROSCOPIA | 0/9 | 0/5 | 0/5 | 0/9 |
Spironucleus muris | PCR | 0/9 | 0/5 | 0/5 | 0/9 |
Ectoparasitas | Método | 2019-2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|
Radfordia spp. | MICROSCOPIA | 0/9 | 0/5 | 0/5 | 0/9 |
Myocoptes musculinus | MICROSCOPIA | 0/9 | 0/5 | 0/5 | 0/9 |
Myobia musculi | MICROSCOPIA | 0/9 | 0/5 | 0/5 | 0/9 |
Vírus | Método | 2019-2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|
Poliomavirus | ELISA | NR | 0/5 | 0/5 | 0/9 |
Norovirus murino (MNV) | ELISA | 0/9 | 0/5 | 0/5 | 0/9 |
Adenovirus (MAV) | ELISA | 0/9 | 0/5 | 0/5 | 0/9 |
Reovirus tipo 3 | ELISA | 0/9 | 0/5 | 0/5 | 0/9 |
Virus da encefalomielite murina (Theiler) | ELISA | 0/9 | 0/5 | 0/5 | 0/9 |
Sendai virus (SEND) | ELISA | 0/9 | NR | 0/5 | 0/9 |
Pneumonia virus mice (PVM) | ELISA | 0/9 | 0/5 | 0/5 | 0/9 |
Mouse rotavirus (EDIM) | ELISA | 0/9 | 0/5 | 0/5 | 0/9 |
Mouse parvovirus (MPV-1/2) | ELISA | 0/9 | 0/5 | 0/5 | 0/9 |
Mouse hepatitis virus (MHV) | ELISA | 0/9 | 0/5 | 0/5 | 0/9 |
Mouse adenovirus (MAV) | ELISA | 0/9 | 0/5 | 0/5 | 0/9 |
Minute virus of mice (MVM) | ELISA | 0/9 | 0/5 | 0/5 | 0/9 |
Lymphocytic choriomeningitis (LCMV) | ELISA | 0/9 | 0/5 | 0/5 | 0/9 |
Ectromelia virus | ELISA | 0/9 | 0/5 | 0/5 | 0/9 |
bottom of page